The Ryse Residences Project Details
Project Details | The Ryse Residences |
Location | Pasir Ris Central |
District | 18 |
Developer | Phoenix Residential Pte Ltd and Phoenix Commercial Pte Ltd (JV between Allgreen Properties & Kerry Properties) |
Developer’s License No. | C1262 |
Site Area | 38,003.7 sqm (408,919 sqft) |
Project Account No. | To Be Finalised |
Address | Pasir Ris Central / Pasir Ris Drive 8 |
No. of Storeys | 8 Storeys 1st-3rd floor consist of shopping mall over 409,468 square foot |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 11012A MK24 |
Site Use | Mixed development comprising of Residential and Commercial space, Integrating with Bus Interchange, Polyclinic |
Tenure | Leasehold 99-years |
Total No. of Units | 480 residential units |
No. of Car Park Lots | To Be Finalised |
Expected Date of TOP | 30 November 2024 |
Expected Date of Legal Completion | 30 November 2027 |
(Project details for The Ryse Residences may be subjected to change without prior notice. Reasonable care has been taken in the preparation of this website, www.the-ryseresidences.sg, but the owner of this site does not warrant the accuracy of this website)
Book An Appointment to view The Ryse Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Ryse Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.